Algo Trading November Result 2024
DATE | SYMBOL - 1 | SYMBOL 2 | DAYS P/L | TOTAL P/L |
---|---|---|---|---|
04.11.2024 | Nifty | 350 | 350 | |
05.11.2024 | NIFTY | 1050 | 1100 | |
08.11.2024 | NIFTY | 1205 | 2305 | |
11.11.2024 | NIFTY | 560 | 2865 | |
12.11.2024 | NO TRADE | 0 | 2865 | |
13.11.2024 | Nifty | 750 | 3615 | |
14.11.2024 | Nifty | 610 | 4225 | |
15.11.2024 | stock | 550 | 4775 | |
18.11.2024 | Nifty | 685 | 5460 | |
19.11.2024 | dabur, Nifty | 1450 | 6910 | |
21.04.2021 | Stock | 2068 | 8978 | |
29.02.2024 |